Mission Style Night Table Lumber Chart
Cut the following:
| Lumber | Part | Quantity | Length |
|---|---|---|---|
| 1/4 x 1/4 | Legs | 4 | 2 |
| Front bottom trim | 1 | 1 1/2 | |
| 1/8 x 1 | Side | 2 | 1 3/4 |
| Bottom shelf (trim to 15/16" wide) | 1 | 1 1/2 | |
| 1/16 x 1/4 | Side trim | 4 | 1 |
| Back trim | 2 | 1 1/2 | |
| 1/8 x 1/2 | Top drawer glides | 2 | 1 1/16 |
| Drawer front, top | 1 | 1 1/2 | |
| 1/8 x 3/4 | Bottom drawer glides | 2 | 1 1/16 |
| Drawer front, bottom | 1 | 1 1/2 | |
| Drawer side, bottom (trim to 5/8" wide) | 2 | 1 | |
| 1/8 x 3/8 | Drawer side, top | 2 | 1 |
| Crown Moulding | Decorative Brackets | 4 | 1/4 |
Also cut the following:
| Lumber | Part | Quantity | Width | Length * |
|---|---|---|---|---|
| 1/8 x 3 | Top | 1 | 1 5/8 | 2 1/4 |
| Back | 1 | 1 1/2 | 1 3/4 | |
| Shelves | 2 | 1 3/16 | 1 1/2 | |
| 1/16 x 2 | Drawer bottoms | 2 | 1 | 1 1/4 |
| 1/16 x 3/4 | Top Drawer back | 1 | 3/8 | 1 |
| Bottom Drawer back | 1 | 5/8 | 1 |
Back to Night Table Assembly Instructions
From Alice's Dollhouse pages
